CEFA is a specialized investment firm with the experience, process, resources and credibility to handle your investment portfolio.
Experience
Closed-End Fund Advisors ("CEFA") is active in the Closed-End Fund Association, The CFA Institute and the Richmond Association for Business Economics. CEFA provides a weekly closed-end fund data service.
Process
Resources
Having access to financial research, data and professional contacts, CEFA is on the leading edge of industry developments.
CEFA's Closed-End Fund Universe report offers a comprehensive weekly data report covering the complete list of 500+ available closed-end funds with 250+ data points tracked on 46 unique subgroups.
Credibility
Principals of CEFA are regularly contacted by the financial press for input and commentary on global investments and closed-end fund issues. We also have access to the majority of closed-end fund portfolio management teams in order to stay in touch with changes in their investment outlook.
Accountability
As discretionary, fee-based investment managers, CEFA tracks client performance for its portfolio models as well as comparable indices to measure our absolute and relative performance.
Portfolio Monitoring
All portfolios are rebalanced regularly and are monitored almost daily in order to ensure that asset allocations stay within set percentages and that each position is the best choice for the underlying investment objective on relative and historical bases. We are active managers making changes to our portfolio models weekly as needed.
Individual Attention
With the benefits of separately managed accounts, CEFA can work on behalf of both individual and institutional investors (with account variances up to 5%) of a portfolio model, as well as monitor tax-sensitivity.
Vested Interest
We are passionate about our work, offering clients the same investment strategies that we use in our own portfolios. Client interests are ALWAYS favored over our own.
As an investor with our firm, there are no front-end or back-end fees. The first quarterly fee is always prorated for only the time we actively work on a portfolio. All of our custodians allow on-line access to clients in order that they may view their portfolios as frequently as they desire. CEFA is one of the few investment firms that publishes their model portfolio performances monthly.
CEF Advisors' Model Portfolio Offerings
We currently offer 16 portfolio composites:
- International Opportunities
- Diversified Equity
- Diversified Growth
- Hybrid (High) Income
- Discount Opportunity
- Alternative Income
- Foundation/Balanced
- Taxable Bond and BDC
- Dividend Confidence Model
- Diversified Low Beta
- Low Correlation
- Diversified Tax-Sensitive Income
- Business Development Company Select
- Municipal Bond Select
- CEFA Select "Six Pack" Income
- CEFA Non-Profit Foundation Diversified Income
Interested? Contact us today for more information and our brochure!
For more information, download our firm's profile presentation and our ADV Part 2.
As of November 30, 2024
Investment Portfolio Model | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|
Diversified Fixed Income | 0.51% | 16.36% | 21.14% | 1.41% | N/A | N/A | 3.68% | 2/1/2021 |
Diversified Tax-Sensitive Income | 1.83% | 19.12% | 23.18% | 5.11% | N/A | N/A | 14.40% | 11/1/2020 |
Non-Profit Diversified Income | 2.65% | 21.32% | 25.04% | N/A | N/A | N/A | 9.61% | 3/1/2022 |
Alternative Income | 3.65% | 22.66% | 26.90% | 9.30% | 7.70% | N/A | 7.29% | 7/1/2018 |
Alternative Income Tax Advantaged | 3.20% | 21.90% | 26.99% | 8.21% | 8.18% | N/A | 8.83% | 11/1/2018 |
Foundation/Balanced | 3.05% | 20.47% | 25.09% | 7.43% | 7.89% | 5.99% | 7.17% | 9/1/2009 |
Foundation/Balanced Tax-Advantage | 2.07% | 15.75% | 18.89% | 2.38% | 4.16% | N/A | 6.42% | 1/1/2017 |
Hybrid Income | 3.52% | 25.06% | 29.27% | 9.66% | 9.67% | 6.86% | 6.52% | 12/1/2006 |
Hybrid Income Tax Advantaged | 4.86% | 26.18% | 30.49% | 9.08% | N/A | N/A | 9.62% | 3/1/2020 |
Conservative Diversified | -0.13% | 18.61% | 23.04% | 5.03% | 4.69% | 4.13% | 5.38% | 5/1/2009 |
Diversified Low Beta | 2.98% | 21.28% | 25.48% | 9.68% | 8.45% | N/A | 7.44% | 4/1/2017 |
Global Growth & Income | 3.58% | 21.76% | 25.50% | 7.07% | 6.92% | 4.40% | 4.54% | 1/1/1999 |
Globally Diversified Growth | 2.87% | 19.90% | 24.02% | 6.21% | 7.12% | 6.26% | 6.16% | 1/1/1999 |
Diversified Equity | 2.27% | 19.25% | 23.18% | 7.31% | 7.86% | N/A | 6.49% | 2/1/2018 |
Business Development Companies | 3.99% | 8.44% | 12.68% | N/A | N/A | N/A | 12.71% | 5/1/2022 |
Benchmarks | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Inception Date |
CEF Advisors 15 Major CEF Sectors (MKT) | 2.95% | 23.48% | 28.14% | 5.61% | 8.47% | 7.27% | 8.48% | 12/30/2011 |
S&P 500 Total Return |
4.91% | 28.07% | 33.89% | 11.43% | 15.76% | 13.34% | 8.31% | 1/1/1999 |
Barclays Capital Global Aggregate Bond | -3.02% | 0.47% | 4.64% | -3.87% | -1.42% | 0.30% | 2.91% | 1/1/1999 |
MSCI World (Ex-US) | -4.87% | 7.59% | 13.47% | 4.55% | 6.34% | 5.19% | 4.74% | 1/1/1999 |
CEF Advisors Taxable Bond & BDC (MKT) | 0.71% | 17.81% | 22.14% | 2.76% | 5.14% | 5.93% | 6.42% | 12/30/2011 |
CEF Advisors All Sector Equity CEF (MKT) | 9.14% | 30.32% | 35.86% | 7.74% | 10.95% | 8.55% | 10.01% | 12/30/2011 |
CEF Advisors Debt-Focused BDC (MKT) | 4.82% | 10.95% | 15.15% | 8.44% | 10.35% | 8.55% | 9.95% | 12/30/2011 |
60/40 S&P 500/Barclays Bond | 1.74% | 17.03% | 22.19% | 5.31% | 8.89% | 8.12% | 6.15% | 1/31/1999 |
CEF Advisors 60/40 Balanced (w/ BDCs) | 5.89% | 24.91% | 30.27% | 5.87% | 9.14% | 7.84% | 9.19% | 12/30/2011 |
CEF Advisors National Municipal Bond | -0.02% | 11.90% | 17.19% | -3.62% | 0.78% | 3.51% | 3.82% | 12/30/2011 |
Globally Diversified Growth | $4,688,908 |
S&P 500 Total Return | $7,873,329 |
Barclays Capital Global Agg Bond Total Return | $2,099,036 |
60/40 S&P 500/Barclays Bond | $4,677,504 |
Interested? Contact us today for more information and our brochure!